Size Chart (Inches):
Size | LENGTH | BUST | SHOULDER | PANTS LENGTH | HIP | WAIST |
S | 19.5" | 42.9" | 21.3" | 37.4" | 44.1" | 40.9" |
M | 20.1" | 44.9" | 22.3" | 38.2" | 46.1" | 42.9" |
L | 20.7" | 46.9" | 23.2" | 39" | 48" | 44.9" |
XL | 21.3" | 48.8" | 24.2" | 39.8" | 50" | 46.9" |
2XL | 21.9" | 50.8" | 25.1" | 40.6" | 52" | 48.8" |
3XL | 22.4" | 52.8" | 26.1" | 41.1" | 53.9" | 50.8" |
United States & Canada: 1-2 working days (free over $100)
Europe: 2-3 working days (free over €100)
Rest of Europe: 3-5 working days (free over €150)
Rest of the world: 4-8 working days (free over $150)
For more information please see our shipping page here.