Size Chart (Inches):
Size | LENGTH | WAIST | HIP |
S | 39.4" | 28.3" - 33.9" | 40.9" |
M | 39.8" | 29.9" - 35.4" | 42.5" |
L | 40.2" | 31.5" - 37" | 44.1" |
XL | 40.6" | 33.1" - 38.6" | 45.7" |
2XL | 40.9" | 34.6" - 40.2" | 47.2" |
3XL | 41.3" | 36.2" - 41.7" | 48.8" |
4XL | 41.7" | 37.8" - 43.3" | 50.4" |
United States & Canada: 1-2 working days (free over $100)
Europe: 2-3 working days (free over €100)
Rest of Europe: 3-5 working days (free over €150)
Rest of the world: 4-8 working days (free over $150)
For more information please see our shipping page here.