Size Chart (Inches):
Size | LENGTH | WAIST | HIP |
S | 39.8" | 35.8" | 40.9" |
M | 40.2" | 37.8" | 42.5" |
L | 40.6" | 39.4" | 44.1" |
XL | 40.9" | 40.9" | 45.7" |
2XL | 41.3" | 42.5" | 47.2" |
3XL | 41.7" | 44.1" | 48.8" |
United States & Canada: 1-2 working days (free over $100)
Europe: 2-3 working days (free over €100)
Rest of Europe: 3-5 working days (free over €150)
Rest of the world: 4-8 working days (free over $150)
For more information please see our shipping page here.