Size Chart (Inches):
Size | LENGTH | HIP | WAIST |
S | 40.2" | 39.4" | 33.1" |
M | 41.1" | 41.3" | 35" |
L | 42.1" | 43.3" | 37" |
XL | 43.1" | 45.3" | 39" |
2XL | 44.1" | 47.2" | 40.9" |
3XL | 44.7" | 49.2" | 42.9" |
United States & Canada: 1-2 working days (free over $100)
Europe: 2-3 working days (free over €100)
Rest of Europe: 3-5 working days (free over €150)
Rest of the world: 4-8 working days (free over $150)
For more information please see our shipping page here.