Size Chart (Inches):
Size | LENGTH | HIP | WAIST |
S | 40.2" | 41.3" | 34.6" |
M | 40.6" | 42.9" | 36.2" |
L | 40.9" | 44.5" | 37.8" |
XL | 41.3" | 46.1" | 39.4" |
2XL | 41.7" | 47.6" | 40.9" |
3XL | 42.1" | 49.2" | 42.5" |
United States & Canada: 1-2 working days (free over $100)
Europe: 2-3 working days (free over €100)
Rest of Europe: 3-5 working days (free over €150)
Rest of the world: 4-8 working days (free over $150)
For more information please see our shipping page here.